
Our Success Story
Near North Crime Stoppers Statistics
Arrests: | 1771 |
Charges: | 1749 |
Cases Cleared: | 2773 |
Rewards Approved: | $255,993 |
Weapons Seized: | 269 |
Property Recovered: | $4,329,333 |
Drugs Seized: | $54,471,831 |
Total Seized Drugs & Property: | $61,801,164 |
International Crime Stoppers
Crime Stoppers Worldwide Statistics
Arrests Made | 312,536 |
Cases Cleared | 541,339 |
Rewards Paid | $17,656,470 |
Property Recovered | $1,182,139,390 |
Drugs Seized | $5,855,114,865 |
Total $ Recovered | $7,037,254,255 |
Canadian Crime Stoppers Statistics