Our Success Story
Near North Crime Stoppers Statistics since inception in 1988
Arrests: | 1779 |
Charges: | 1797 |
Cases Cleared: | 2780 |
Rewards Approved: | $ 262,993 |
Weapons Seized: | 274 |
Property Recovered: | $ 4,388,405 |
Drugs Seized: | $57,633,226 |
Total Seized Drugs & Property: | $66,410,036 |
Ontario Association of Crime Stoppers Statistics
Arrests: | 125,886 |
Charges: | |
Cases Cleared: | 133,471 |
Rewards Approved: | $ 8,777,635 |
Weapons Seized: | |
Property Recovered: | $ 309,262,853 |
Drugs Seized: | $ 1,942,257,668 |
Total Seized Drugs & Property: | $ 2,251,520,521 |
Since Inception – Current as of August 1, 2023
International Crime Stoppers
Crime Stoppers Worldwide Statistics
Arrests Made | 1,092,586 |
Cases Cleared | 1,683,830 |
Rewards Paid | $ 135,065,092 |
Property Recovered | $ 2,406,654,435 |
Drugs Seized | $ 8,843,181,184 |
Total $ Recovered | $11,249,835,618 |
Canadian Crime Stoppers Statistics
Arrests Made | 199,853 |
Cases Cleared | 272,465 |
Rewards Paid | $ 15,852,475 |
Property Recovered | $ 565,302,688 |
Drugs Seized | $ 3,645,228,301 |
Total $ Recovered | $ 4,210,640,989 |
As of August 2023