Arrests: | 1,699 |
Charges: | 1,479 |
Cases Cleared: | 2,725 |
Rewards Approved: | $238,023 |
Weapons Seized: | 256 |
Property Recovered: | $4,219,873 |
Drugs Seized: | $51,661,726 |
Total Seized Drugs & Property: | $55,886,279 |
Since Inception - Current as of 6th April, 2020 |
Crime Stoppers Worldwide Statistics | |
---|---|
Arrests Made | 776,240 |
Cases Cleared | 1,159,453 |
Rewards Paid | $117,467,457 |
Property Recovered | $1,258,700,383 |
Drugs Seized | $2,971,413,773 |
Total $ Recovered | $4,230,114,156 |
thru Feb 24, 2021 |