Arrests: | 1,699 |
Charges: | 1,479 |
Cases Cleared: | 2,725 |
Rewards Approved: | $238,023 |
Weapons Seized: | 256 |
Property Recovered: | $4,219,873 |
Drugs Seized: | $51,661,726 |
Total Seized Drugs & Property: | $55,886,279 |
Since Inception - Current as of 6th April, 2020 |
Crime Stoppers Worldwide Statistics | |
---|---|
Arrests Made | 775,774 |
Cases Cleared | 1,157,587 |
Rewards Paid | $117,170,260 |
Property Recovered | $1,266,370,469 |
Drugs Seized | $2,975,939,809 |
Total $ Recovered | $4,242,310,278 |
thru Jan 19, 2021 |