Arrests: | 1,699 |
Charges: | 1,479 |
Cases Cleared: | 2,725 |
Rewards Approved: | $238,023 |
Weapons Seized: | 256 |
Property Recovered: | $4,219,873 |
Drugs Seized: | $51,661,726 |
Total Seized Drugs & Property: | $55,886,279 |
Since Inception - Current as of 6th April, 2020 |
Crime Stoppers Worldwide Statistics | |
---|---|
Arrests Made | 799,892 |
Cases Cleared | 1,148,068 |
Rewards Paid | $118,196,554 |
Property Recovered | $1,257,136,335 |
Drugs Seized | $2,954,413,183 |
Total $ Recovered | $4,211,549,518 |
thru May 27, 2022 |